Click Below to download adobe acrobat reader if needed.
http://www.adobe.com/products/acrobat/readstep2.html
| CV VARSITY | |
| 12/6-7 | Williamsport Top Hat Tournament |
| 12/11 | CV 45 - Gettysburg 19 |
| 12/13-14 | Mid-Penn Tournament |
| 12/19 | CV 53 - Carlisle 24 |
| 12/21 | CV 64 - Waynesboro 3 |
| 12/27-28 | Manheim Holiday Tourn. .pdf format |
| 01/04/03 | CV 47 - Big Spring 19 |
| 01/08/03 | CV 47 - West Perry 9 |
| 01/11/03 | CV Winter Duals |
| 01/15/03 | CV 65 - Chambersburg 4 |
| 01/16/03 | CV 60- Mechanicsburg 3 |
| 01/18/03 | CV 63 - Shippensburg 6 |
| 01/23/03 | Northern 27 - CV 25 |
| 01/25/03 | Mid-Penn Duals |
| 01/29/03 | CV 36 - Cedar Cliff 20 |
| 02/01/03 | CV 34 - Central Dauphin 21 |
| 02/01/03 | CV 46 - Ephrata 14 District 3 Champions |
| 02/07/03 | CV 38 - General McLane 27 State Duals Quarters |
| 02/08/03 | Easton 44 - CV 14 State Duals Semis |
| AAA State Duals Bracket(PDF Format) |
|