CV vs Erie Cathedral Prep |
||||
| Wt. | Winner/School | Loser/School | Bout | CV/EP |
| 145 | P. Smith/EP | B. Scott/CV | 6-4 | 0-3 |
| 152 | J. Wentz / EP | T. Cramer / CV | 9-1 | 0-7 |
| 160 | N. Bretz / CV | B. Pennock / EP | F: 1.47 | 6-7 |
| 171 | S. Connole / EP | T. Dixon / CV | 8-6 | 6-10 |
| 189 | N. Voelker / EP | J. George / CV | 3-0 | 6-13 |
| 215 | C. Koziarski / EP | T. Beeman / CV | 16-3 | 6-17 |
| 275 | Z. Shaeffer / CV | S. Tighe / EP | F: 1:11 | 12-17 |
| 103 | M. Baublitz / CV | FFT | 18-17 | |
| 112 | R. Williams / CV | J. Heynoski / EP | F: :28 | 24-17 |
| 119 | M. Silva / CV | K. Hiner / EP | 9-7 | 27-17 |
| 125 | R. Schreffler / CV | B. Crolli / EP | 4-3 | 30-17 |
| 130 | J. Ardillo / EP | TJ Walker / CV | 4-2 | 30-20 |
| 135 | B. Chittester / CV | J. Wozniak / EP | F: 3:08 | 36-20 |
| 140 | E. Goodling / CV | C. Zoni / EP | F: 1:41 | 42-20 |
| Cumberland Valley 42 Erie Cathedral Prep 20 | ||||
Shaler Area vs Concil Rock South |
||||
| Wt. | Winner/School | Loser/School | Bout | SH/CRS |
| 145 | P. McGivern / SH | P. Gilmore / CRS | 8-3 | 3-0 |
| 152 | T. Letters / SH | Joe Ash / CRS | Fall :29 | 9-0 |
| 160 | M. Moran / SH | J. Korbutov / CRS | Fall :38 | 15-0 |
| 171 | D. Sibenac / SH | FFT | 21-0 | |
| 189 | C. Yokel / SH | K. Cirhonski / CRS | Fall :59 | 27-0 |
| 215 | N. Madisen / SH | FFT | 33-0 | |
| 275 | N. Haluszczak / SH | FFT | 39-0 | |
| 103 | R. Rappo / CRS | J. Drzemiecki / SH | 9-1 | 39-4 |
| 112 | M. Rappo / CRS | S. Fleming / SH | Fall 5:55 | 39-10 |
| 119 | J. Balasco / CRS | T. Nowakowski / SH | Fall 1:08 | 39-16 |
| 125 | T. Seger / SH | Z. Hirch / CRS | 11-6 | 42-16 |
| 130 | K. Balasco / CRS | J. Zappa / SH | Fall :44 | 42-22 |
| 135 | N. DiBattista / CRS | R. Neurohr / SH | 5-2 | 42-25 |
| 140 | C. Chambers / CRS | FFT | 42-31 | |
| Shaler Area 42 Council Rock South 31 | ||||
Bald Eagle Area vs North Allegheny |
||||
| Wt. | Winner/School | Loser/School | Bout | NA / BEA |
| 145 | B. Guenot / BEA | D. Schmidt / NA | Fall 1:14 | 0-6 |
| 152 | M. Guttila / NA | E. Fisher / BEA | 8-5 | 3-6 |
| 160 | T. Dentice / NA | D. Fisher / BEA | Fall 3:33 | 9-6 |
| 171 | J. Herbert / NA | S. Nyman / BEA | Fall :34 | 15-6 |
| 189 | E. Cassidy / NA | M. Corl / BEA | TF 16-0 | 20-6 |
| 215 | M. Rocky / BEA | C. Glomb / NA | 10-4 | 20-9 |
| 275 | J. Yoder / BEA | Z. Herbert / NA | Fall :45 | 20-15 |
| 103 | B. Clontz / BEA | FFT | 20-21 | |
| 112 | R. Cawley / NA | T. Skripek / BEA | 13-0 | 24-21 |
| 119 | M. Granite / BEA | Ju. Wang / NA | Fall 2:41 | 24-27 |
| 125 | C. Shirk / BEA | Jon Wang / NA | Fall 1:04 | 24-33 |
| 130 | E. Wagner / BEA | C. Titley / NA | Fall :58 | 24-39 |
| 135 | M. Fisher / BEA | R. Jones / NA | Fall 4:50 | 24-45 |
| 140 | S. Maney / BEA | M. Miller / NA | Fall 1:06 | 24-54 |
| Bald Eagle Area 54 North Allegheny 24 | ||||
North Alleghany vs Council Rock South |
||||
| Wt. | Winner/School | Loser/School | Bout | NA / CRS |
| 145 | D. Schmidt / NA | P. Gilmore / CRS | 11-0 | 4-0 |
| 152 | M. Guttila / NA | J. Ash / CRS | 17-2 | 9-0 |
| 160 | T. Dentice / NA | J. Korbutor / CRS | Fall 1:06 | 15-0 |
| 171 | M. Territ / NA | FFT | 21-0 | |
| 189 | J. Herbert / NA | FFT | 27-0 | |
| 215 | E. Cassidy / NA | C. Cichowski / CRS | Fall 1:39 | 33-0 |
| 275 | Z. Herbert / NA | FFT | 39-0 | |
| 103 | R. Rappo / CRS | FFT | 39-6 | |
| 112 | R. Cawley / NA | M. Rappo / CRS | Fall 1:42 | 45-6 |
| 119 | J. Balasco / CRS | Justin Wang / NA | Fall :29 | 45-12 |
| 125 | Z. Hirsh / CRS | Jon Wang / NA | Fall 5:59 | 45-18 |
| 130 | K. Balasco / CRS | C. Titley / NA | Fall :35 | 45-24 |
| 135 | R. Jones / NA | N. DiBattista / CRS | 6-1 | 48-24 |
| 140 | C. Chambers / CRS | M. Miller / CRS | Fall 1:01 | 48-30 |
| North Allegheny 48 Council Rock South 30 | ||||
Bald Eagle Area vs Cumberland Valley |
||||
| Wt. | Winner/School | Loser/School | Bout | CV / BEA |
| 145 | B. Guenot / BEA | B. Scott / CV | 6-5 | 0-3 |
| 152 | T. Cramer / CV | E. Fisher / BEA | 1-1 RO | 3-3 |
| 160 | N. Bretz / CV | S. Nyman / BEA | Fall 4:27 | 9-3 |
| 171 | T. Dixon / CV | B. Bickle / BEA | 3-1 | 12-3 |
| 189 | M. Rockey / BEA | John George / CV | Fall :58 | 12-9 |
| 215 | M. Corl / BEA | T. Beeman / CV | 5-2 | 12-12 |
| 275 | J. Yoder / BEA | Z. Sheaffer / CV | 4-3 | 12-15 |
| 103 | M. Baublitz / CV | FFT | 18-15 | |
| 112 | R. Williams / CV | B. Clontz / BEA | 12-0 | 22-15 |
| 119 | M. Silva / CV | M. Granite / BEA | 12-3 | 25-15 |
| 125 | C. Shirk / BEA | R. Schreffler / CV | 13-5 | 25-19 |
| 130 | E. Wagner / BEA | M. Sol / CV | 3-1 | 26-22 |
| 135 | M. Fisher / BEA | B. Chittester / CV | 3-2 | 26-25 |
| 140 | S. Maney / BEA | E. Goodling / CV | 5-2 | 26-28 |
| Bald Eagle Area 28 Cumberland Valley 26 | ||||
Erie Cathedral Prep vs Shaler Area |
||||
| Wt. | Winner/School | Loser/School | Bout | S / EP |
| 145 | P. Smith / EP | FFT | 0-6 | |
| 152 | T. Letters / S | J. Wentz / EP | Fall 1:48 | 6-6 |
| 160 | M. Moran / S | K. Deiner / EP | TF 20-5 | 11-6 |
| 171 | S. Connole / EP | D. Sibenac / S | 11-7 | 11-9 |
| 189 | M. Voelker / EP | C. Yokel / S | 10-2 | 11-13 |
| 215 | C. Koziarski / EP | N. Madsen / S | TF 20-5 | 11-18 |
| 275 | N. Piernik / S | S. Tighe / S | 6-2 | 14-18 |
| 103 | J. Heynoski / EP | J. Drezmiecki / S | Fall 3:37 | 14-24 |
| 112 | C. Hiner / EP | S. Fleming / S | 4-3 OT | 14-27 |
| 119 | T. Nowakowski / S | S. Zoni / EP | 5-2 | 17-27 |
| 125 | T. Seger / S | B. Crolli / EP | Fall 4:00 | 23-27 |
| 130 | J. Ardillo / EP | J. Sappa / S | 13-2 | 23-31 |
| 135 | J. Wozniak / EP | R. Neurohr / S | Fall :36 | 23-37 |
| 140 | C. Zoni / EP | P. McGivern / S | 4-2 | 23-40 |
| Erie Prep 40 Shaler 23 | ||||
Cumberland Valley vs Council Rock South |
||||
| Wt. | Winner/School | Loser/School | Bout | CV / CRS |
| 145 | B. Scott / CV | J. Ash / CRS | Fall 3:15 | 6-0 |
| 152 | K. Dodson / CV | J. Korbutov / CRS | 10-3 | 9-0 |
| 160 | N. Bretz / CV | J. Idelson / CRS | Fall 3:06 | 15-0 |
| 171 | T. Dixon / CV | FFT | 21-0 | |
| 189 | K. Cichanski / CRS | R. Maffett / CRS | 12-3 | 21-4 |
| 215 | T. Beeman / CV | FFT | 27-4 | |
| 275 | Z. Sheaffer / CV | FFT | 33-4 | |
| 103 | M. Baublitz / CV | M. Rappo / CRS | 9-2 | 36-4 |
| 112 | R. Williams / CV | M. Devlin / CRS | Fall :56 | 42-4 |
| 119 | J. Balasco / CRS | M. Silva / CV | Fall :41 | 42-10 |
| 125 | R. Schreffler / CV | Z. Hirsh / CRS | 4-2 | 45-10 |
| 130 | TJ Walker / CV | K. Balasco / CRS | Fall 1:28 | 31-8* |
| 135 | R. Tressler / CV | T. Donohue / CRS | Fall :53 | 57-8 |
| 140 | C. Chambers / CRS | E. Goodling / CV | 7-5 | 57-11 |
Cumberland Valley 57 Council Rock South 11 * CRS ded 2 team points at 130 |
||||
Bald Eagle Area vs Erie Cathedral Prep |
||||
| Wt. | Winner/School | Loser/School | Bout | BEA / EP |
| 145 | B. Guenot / BEA | P. Smith / EP | 8-4 | 3-0 |
| 152 | J. Wentz / EP | E. Fisher / BEA | 11-7 | 3-3 |
| 160 | D. Fisher / BEA | B. Pennock / EP | 6-3 | 6-3 |
| 171 | S. Connole / EP | B. Bickle / BEA | Fall 3:43 | 6-9 |
| 189 | N. Voelker / EP | M. Corl / BEA | Fall :29 | 6-15 |
| 215 | M. Rockey / BEA | C. Koziarski / EP | Fall :58 | 12-15 |
| 275 | J. Yoder / BEA | S. Tighe / EP | Fall 1:07 | 18-15 |
| 103 | J. Heynaski / EP | B. Clontz / BEA | Fall 4:51 | 18-21 |
| 112 | K. Hiner / EP | T. Skripek / BEA | 6-0 | 18-24 |
| 119 | M. Granite / BEA | S. Zoni / EP | Fall 1:34 | 24-24 |
| 125 | C. Shirk / BEA | B. Crolli / EP | 10-1 | 28-24 |
| 130 | J. Arkillo / EP | E. Wagner / BEA | 7-6 | 28-27 |
| 135 | J. Wozniak / EP | M. Fisher / BEA | Fall 2:43 | 28-33 |
| 140 | S. Maney / BEA | C. Zoni / EP | Fall :59 | 34-33 |
| Bald Eagle Area 34 Erie Cathedral Prep 33 | ||||
North Allegheny vs Shaler |
||||
| Wt. | Winner/School | Loser/School | Bout | NA / S |
| 145 | D. Schmidt / NA | FFT | 6-0 | |
| 152 | T. Letters / S | M. Guttilla / NA | 8-1 | 6-3 |
| 160 | M. Moran / S | T. Dentice / NA | 8-3 | 6-6 |
| 171 | J. Herbert / NA | D. Sibenac / S | Inj Def | 12-6 |
| 189 | E. Cassidy / NA | C. Yokel / S | Fall 3:13 | 18-6 |
| 215 | C. Glomb / NA | N. Madsen / S | 5-0 | 21-6 |
| 275 | RJ Parks / NA | N. Piernik / S | Fall 2:19 | 27-6 |
| 103 | J. Drzemiecki / S | FFT | 27-12 | |
| 112 | R. Cawley / NA | T. Nowakowski / S | Fall 2:43 | 33-12 |
| 119 | Justin Wang / NA | P. Todaro / S | Fall 5:23 | 39-12 |
| 125 | T. Seger / S | FFT | 39-18 | |
| 130 | J. Zappa / S | Jon Wang / NA | Fall 3:32 | 39-24 |
| 135 | R. Neurohr / S | R.Jones / NA | 5-4 | 39-27 |
| 140 | P. McGivern / S | FFT | 39-33 | |
| North Allegheny 39 Shaler Area 33 | ||||
Bald Eagle Area vs Council Rock South |
||||
| Wt. | Winner/School | Loser/School | Bout | BEA / CRS |
| 145 | E. Fisher / BEA | J. Ash / CRS | 12-0 | 4-0 |
| 152 | B. Guenot / BEA | J. Idelson / CRS | Fall :54 | 10-0 |
| 160 | D. Fisher / BEA | J. Korbutor / CRS | Fall 3:29 | 16-0 |
| 171 | B. Bickle / BEA | FFT | 22-0 | |
| 189 | T. Stem / BEA | K. Cichanshi / CRS | Fall 4:44 | 28-0 |
| 215 | M. Rockey / BEA | FFT | 34-0 | |
| 275 | J. Yoder / BEA | FFT | 40-0 | |
| 103 | M. Rappo / CRS | B. Clontz / BEA | Fall :34 | 40-6 |
| 112 | M. Devlin / CRS | Y. Skripek / BEA | 6-0 | 40-9 |
| 119 | M. Granite / BEA | C. Emilics / CRS | Fall 1:38 | 46-9 |
| 125 | C. Shirk / BEA | J. Balasco / CRS | 3-2 | 49-9 |
| 130 | J. Shirk / BEA | Z. Hirsh / CRS | 16-7 | 53-9 |
| 135 | M. Fisher / BEA | N. DiBattista / CRS | Fall 1:24 | 59-9 |
| 140 | C. Chambers / CRS | S. Maney / BEA | ? |
59-12 |
| Bald Eagle Area 59 Council Rock South 12 | ||||
Shaler Area vs Cumberland Valley |
||||
| Wt. | Winner/School | Loser/School | Bout | CV / Sh |
| 145 | B. Scott / CV | FFT | 6-0 | |
| 152 | T. Letters / Sh | T. Cramer / CV | 12-2 | 6-4 |
| 160 | N. Bretz / CV | M. Moran / Sh | 5-4 | 9-4 |
| 171 | T. Dixon / CV | FFT | 15-4 | |
| 189 | J. George / CV | FFT | 21-4 | |
| 215 | N. Madsen / Sh | T. Beeman / CV | 5-0 | 21-7 |
| 275 | Z. Sheaffer / CV | N. Haluszczak / Sh | Fall 1:30 | 27-7 |
| 103 | M. Baublitz / CV | S. Fleming / Sh | Fall 1:57 | 33-7 |
| 112 | R. Williams / CV | T. Nowakowski / Sh | Fall :38 | 39-7 |
| 119 | M. Silva / CV | P. Todaro / Sh | Fall 5:19 | 45-7 |
| 125 | T. Seger / Sh | R. Schreffler / CV | 13-4 | 45-11 |
| 130 | R. Neurohr / Sh | J. Stezin / CV | 3-0 | 45-14 |
| 135 | B. Chittester / CV | FFT | 51-14 | |
| 140 | R. Tressler / CV | P. McGivern / Sh | 7-0 | 54-14 |
| Cumberland Valley 54 Shaler Area 14 | ||||
North Allegheny vs Erie Cathedral Prep |
||||
| Wt. | Winner/School | Loser/School | Bout | EP / NA |
| 145 | P. Smith / EP | D. Schmidt / NA | Fall 1:22 | 6-0 |
| 152 | J. Wentz / EP | M. Guttilla / NA | 2-0 | 9-0 |
| 160 | K. Diener / EP | T.Dentice / NA | 8-3 | 12-0 |
| 171 | J. Herbert / NA | S. Connole / EP | Fall 1:35 | 12-6 |
| 189 | E. Cassidy / NA | N. Voelker / EP | 6-4 | 12-9 |
| 215 | C. Koziarski / EP | C. Glomb / NA | 9-6 | 15-9 |
| 275 | RJ Parks / NA | T. Parks / NA | 7-1 | 15-12 |
| 103 | P. Sqvella / EP | FFT | 21-12 | |
| 112 | R. Cowley / NA | J. Heynoski / EP | Fall 3:09 | 21-18 |
| 119 | K. Hiner / EP | Justin Wang / NA | TF 20-4 | 26-18 |
| 125 | B. Crolli / EP | Jon Wang / NA | Fall 1:32 | 32-18 |
| 130 | J. Arkillo / EP | C. Titley / NA | Fall :56 | 38-18 |
| 135 | J. Wozniak / EP | R. Jones / NA | TF 19-4 | 43-18 |
| 140 | C. Zoni / EP | M. Miller / NA | 8-2 | 46-18 |
| Erie Cathedral Prep 46 North Allegheny 18 | ||||
Bald Eagle Area vs Shaler Area |
||||
| Wt. | Winner/School | Loser/School | Bout | BEA / Sh |
| 145 | B. Guenot / BEA | FFT | 6-0 | |
| 152 | T. Letters / Sh | D. Fisher / BEA | Fall :21 | 6-6 |
| 160 | M. Moran / Sh | B. Bickle / BEA | 3-1 | 6-9 |
| 171 | S. Nyman / BEA | FFT | 12-9 | |
| 189 | M. Coral / BEA | FFT | 18-9 | |
| 215 | M. Rockey / BEA | N. Madsen / Sh | Fall 1:33 | 24-9 |
| 275 | J. Yoder / BEA | N. Haluszcak / Sh | Fall :40 | 30-9 |
| 103 | B. Clontz / BEA | S. Fleming / Sh | Fall :45 | 36-9 |
| 112 | T. Nowakowski / Sh | T. Skripek / BEA | 6-2 | 36-12 |
| 119 | T. Seger / Sh | M. Granite / BEA | 16-4 | 36-16 |
| 125 | C. Shirk / BEA | J. Zappa / Sh | Fall :47 | 42-16 |
| 130 | R. Neurohr / Sh | E. Wagner / BEA | 6-4 | 42-19 |
| 135 | M. Fisher / BEA | FFT | 48-19 | |
| 140 | S. Maney / BEA | P. McGivern / Sh | 6-2 | 51-19 |
| Bald Eagle Area 51 Shaler Area 19 | ||||
Cumberland Valley vs North Allegheny |
||||
| Wt. | Winner/School | Loser/School | Bout | CV / NA |
| 145 | B. Scott / CV | D. Schmidt / NA | Fall 1:30 | 6-0 |
| 152 | M. Guttilla / NA | T. Cramer / CV | 3-2 | 6-3 |
| 160 | N. Bretz / CV | T. Dentice / NA | 18-6 | 10-3 |
| 171 | J. Herbert / NA | T. Dixon / CV | 8-1 | 10-6 |
| 189 | E. Cassidy / NA | J. George / CV | 9-1 | 10-10 |
| 215 | C. Glomb / NA | T. Beeman / CV | Fall 5:38 | 10-16 |
| 275 | Z. Sheaffer / CV | Z. Herbert / NA | Fall :40 | 16-16 |
| 103 | B. Hardy / CV | FFT | 22-16 | |
| 112 | M. Baublitz / CV | R. Cawley / NA | Fall 4:55 | 28-16 |
| 119 | R. Williams / CV | Justin Wang / NA | Fall :47 | 34-16 |
| 125 | R. Schreffler / CV | Jon Wang / NA | Fall :57 | 40-16 |
| 130 | M. Sol / CV | C. Titley / NA | Fall 1:10 | 46-16 |
| 135 | R. Jones / NA | DJ McMillan / CV | Fall 4:54 | 46-22 |
| 140 | E. Goodling / CV | M. Miller / NA | Fall 1:23 | 52-22 |
| Cumberland Valley 52 North Allegheny 22 | ||||
Erie Cathedral Prep vs Council Rock South |
||||
| Wt. | Winner/School | Loser/School | Bout | EP / CRS |
| 145 | P. Smith / EP | C.Chambers / CRS | 2-1 | 3-(-1)* |
| 152 | J. Wentz / EP | J. Ash / CRS | Fall 1:44 | 9-(-1) |
| 160 | B. Pennock / EP | J. Korbutov / CRS | TF 19-2 | 14-(-1) |
| 171 | S. Connole / EP | FFT | 20-(-1) | |
| 189 | N. Voelker / EP | K. Cichonski / CRS | Fall 1:19 | 26-(-1) |
| 215 | C. Kozinski / EP | FFT | 32-(-1) | |
| 275 | S. Tighe / EP | FFT | 38-(-1) | |
| 103 | M. Rappo / CRS | J. Heynoski / EP | 17-4 | 38-3 |
| 112 | K. Hiner / EP | M. Devlin / CRS | 3-2 | 41-3 |
| 119 | J. Balasco / CRS | S. Zoni / EP | Fall 1:26 | 41-9 |
| 125 | B. Crolli / EP | Z. Hirsh / CRS | 10-2 | 45-9 |
| 130 | J. Ardillo / EP | FFT | 51-9 | |
| 135 | J. Wozniak / EP | N. DiBattista / CRS | 17-4 | 55-9 |
| 140 | T. Donahue / CRS | Z. Zoni / EP | Fall 5:13 | 55-15 |
| Erie Cathedral Prep 55 Council Rock South 15 *CRS deducted 1 team point at 145 | ||||